Since I’m rubbish at identifying moths; I tend to rely on iSpot for assistance. I don’t set moth traps for the night flying moths and, thus, I am limited to day flying moths or any that we happen to spot resting, waiting for the hours of darkness.
If the order appears random, it follows, where possible, that of The Concise Guide to the Moths of Great Britain and Ireland (Townsend/Waring/Lewington). Moths not covered by that volume are put at the end.
| Zygaena romeo | Six-spot Burnet | Red-tipped Clearwing | Silver-ground Carpet | Common Carpet |
| Yellow Shell | Chimney Sweeper | [Lesser] Treble Bar | Speckled Yellow | Latticed Heath |
| Feathered Thorn | Spring Usher | Feathered Beauty | Common Heath | Hummingbird Hawkmoth |
| Pale Tussock | Cream-spot Tiger | Cinnabar | Yellow Underwing | |
| Mullein | Dotted Chestnut | Copper Underwing | Silver-Y Moth | Red Underwing |
| Burnet Companion | Mother Shipton | Straw Dot | Snout | Lythria cruentaria |
| Amblyptilia | Longhorn Moth |
