The home team.
To the untrained eye (and that includes mine), the order here may seem more or less random. However, on the rash assumption that I’ve sorted them correctly, my sequence follows the sequencing within the Collins Bird Guide.
Great Crested Grebe | Fulmar | Cormorant |
Night Heron | Little Egret | Grey Heron |
![]() |
Purple heron | Greater Flamingo | Mute Swan |
Greylag Gose | Canada Goose | Mallard |
Gadwall | Wigeon | Eurasin Teal |
Pochard | Red-crested Pochard | Tufted Duck |
Mandarin | Griffon Vulture | Short-toed Eagle |
Booted Eagle | Red Kite | Black Kite |
Common Buzzard | Sparrowhawk | Kestrel |
Pheasant | Moorhen Chick | Moorhen |
Coot | Oystercatcher | Avocet |
Black-winged Stilt | Lapwing | Turnstone |
Curlew | Black-headed Gull | Herring Gull |
Tern | Columba livia | Wood Pigeon |
Cuckoo | Barn Owl | Hoopoe |
Rose-ringed Parakeet | Green Woodpecker | Great Spotted Woodpecker |
Barn Swallow | Water Pipit | Rock Pipit |
Berthelot’s Pipit | Meadow Pipit | Pied Wagtail |
Grey Wagtail | Dipper | Waxwing |
Dunnock | European Robin | Black Redstart |
Nightgingale | Stonechat | Mistle Thrush |
Song Thrush | Redwing | Fieldfare |
Blackbird ♂ | Blackbird ♀ | Blackcap |
Sardinian Warbler ♂ | Sardinian Warbler ♀ | Whitethroat |
Blue Tit | Great Tit | Coal Tit |
Long-tailed Tit | Marsh Tit | Nuthatch |
Treecreeper | Magpie | Carrion Crow |
Starling | Chaffinch ♂ | Chaffinch ♀ |
Madeiran Chaffinch | Brambling ♀ | Goldfinch |
Siskin ♂ | Siskin ♀ | Serin |
Bullfinch | Cirl Bunting |
Recent Comments