Conversion Tables
Here’s a centralized set of some handy-dandy measurement conversions, including those insane American cup measures. 😀
Oven Temperatures :
| Description | °F | °C | Gas Mark |
| very cool | 250 | 130 | ½ |
| 275 | 140 | 1 |
| cool | 300 | 150 | 2 |
| 325 | 170 | 3 |
| warm | 350 | 180 | 4 |
| moderate | 375 | 190 | 5 |
| fairly hot | 400 | 200 | 6 |
| hot | 425 | 220 | 7 |
| very hot | 450 | 230 | 8 |
| 475 | 240 | 9 |
| 500 | 250 | 10 |
Weights :
| oz | g |
| ½ | 15 |
| 1 | 30 |
| 2 | 60 |
| 2½ | 75 |
| 3½ | 100 |
| 4 | 125 |
| 8 | 250 |
| 17½ | 500 |
| 35 | 1000 |
Volumes :
| Metric | Imperial | American |
| 1 ltr | 1¾ pts | 4½ cups |
| ½ ltr | 17 fl oz | 2 cups |
| 100 ml | 4 fl oz | ½ cup |
| 15 ml | ½ fl oz | 1 tbs |
| 5 ml | 1 tsp | 1 tsp |